The roster that the Steelers will open camp with tomorrow when they begin their 42nd summer at Saint Vincent College
Sunday, July 27, 2008
Pittsburgh Post-Gazette
Pittsburgh Post-Gazette
| CAMP ROSTER 2008 | ||||||
| No | Player | Ht. | Wt. | Exp. | College | The skinny |
| QUARTERBACKS | ||||||
| 2 | Dennis Dixon | 6-3 | 195 | R | Oregon | No. 3 with a bullet Could be used for some trick plays |
| 7 | Ben Roethlisberger | 6-5 | 241 | 5 | Miami (OH) | Among best in NFL If Ben improves his stats from last year, we will go far in the playoffs, just have to evade the sacks. |
| 8 | Mike Potts | 6-4 | 220 | R | William and Mary | Looks like arm for camp. |
| 16 | Charlie Batch | 6-2 | 216 | 11 | Eastern Michigan | Best backup in the league. |
| RUNNING BACKS Possibly the best RB tandem | ||||||
| 21 | Mewelde Moore | 5-11 | 209 | 5 | Tulane | Well-rounded third-down back. |
| 28 | Justin Vincent | 5-10 | 219 | 1 | LSU | Tough for him to make it. |
| 33 | Gary Russell | 5-11 | 215 | 2 | Minnesota | Sleeper who made it. |
| 34 | Rashard Mendenhall | 5-10 | 225 | R | Illinois | Should make an impact. Best sleeper in the league, Might be #2 of the best 1-2 punch in the league this year. |
| 38 | Carey Davis | 5-10 | 225 | 3 | Illinois | Only legit FB on team. |
| 39 | Willie Parker | 5-10 | 209 | 5 | North Carolina | Healed and ready to go. Might get the first 1000 yards of a Steeler 2 man 2000 yard rushing season |
| 42 | Billy Latsko | 5-10 | 233 | 1 | Florida | Practice squad possibility. |
| WIDE RECIEVERS Might have the most versatile WR group in the NFL | ||||||
| 10 | Santonio Holmes | 5-11 | 192 | 3 | Ohio State | Gets shot as return man, too. |
| 11 | Jeremy Bloom | 5-9 | 180 | 2 | Colorado | Gets a shot as return man. |
| 13 | Marvin Allen | 5-10 | 185 | 1 | None | International player on practice squad. |
| 14 | Limas Sweed | 6-4 | 220 | R | Texas | Has chance to make plays. I think he may just turn some heads this year. |
| 15 | Willie Reid | 5-10 | 192 | 3 | Florida State | Can he stay healthy? |
| 19 | Gerran Walker | 5-10 | 185 | 1 | Lehigh | Deep on depth chart. |
| 80 | Kevin Marion | 5-10 | 168 | R | Wake Forest | Slight frame, small chance. |
| 81 | Dallas Baker | 6-3 | 206 | 1 | Florida | '07 pick on the brink. |
| 86 | Hines Ward | 6-0 | 205 | 11 | Georgia | As tough as ever. |
| 85 | Nate Washington | 6-1 | 185 | 4 | Tiffin | Steadily improving. |
| 87 | Micah Rucker | 6-6 | 221 | R | Eastern Illinois | Among tallest of the wideouts. |
| TIGHT ENDS | ||||||
| 48 | Cody Boyd | 6-8 | 264 | 2 | Washington State | Competing for No. 3 spot. |
| 83 | Heath Miller | 6-5 | 256 | 4 | Virginia | As good as they come. |
| 84 | Dezmond Sherrod | 6-2 | 250 | R | Mississippi State | There's an opening. |
| 88 | Jon Dekker | 6-5 | 250 | 2 | Princeton | Inside track to No. 3. |
| 89 | Matt Spaeth | 6-7 | 270 | 2 | Minnesota | Fast start, then disappeared. I think he will reappear this year. |
| OFFENSIVE LINEMEN Needs to keep Ben off his back | ||||||
| 61 | Sean Mahan | 6-3 | 301 | 6 | Notre Dame | Trying to keep his job. |
| 62 | Justin Hartwig | 6-4 | 312 | 7 | Kansas | Likely new center. |
| 65 | Jeremy Parquet | 6-6 | 321 | 4 | S. Mississippi | Big man, tall order. |
| 66 | Tony Hills | 6-5 | 304 | R | Texas | Only lineman drafted. |
| 67 | Matt Lentz | 6-6 | 320 | 1 | Michigan | Huge guard. |
| 68 | Chris Kemoeatu | 6-3 | 344 | 4 | Utah | Finally gets his shot. |
| 69 | Jason Capizzi | 6-9 | 330 | 2 | IUP | Tall player, long shot. |
| 72 | Darnell Stapleton | 6-3 | 305 | 2 | Rutgers | Backup guard/center. |
| 73 | Kendall Simmons | 6-3 | 315 | 7 | Auburn | Steady starter. |
| 74 | Willie Colon | 6-3 | 315 | 3 | Hofstra | Looking to start again. |
| 77 | Marvel Smith | 6-5 | 321 | 9 | Arizona State | Back miseries behind him. |
| 78 | Max Starks | 6-8 | 345 | 5 | Florida | $7 million still a mystery. |
| 79 | Trai Essex | 6-4 | 324 | 4 | Northwestern | Must fight to hold roster spot. |
| DEFENSIVE LINEMEN Let's keep the steel curtain up and running | ||||||
| 64 | Jordan Reffett | 6-4 | 292 | R | Washington | Has an outside shot. |
| 67 | Kyle Clement | 6-3 | 315 | R | Northwood | Openings for young linemen. |
| 71 | Scott Paxson | 6-4 | 292 | 1 | Penn State | Third time the charm? |
| 76 | Chris Hoke | 6-2 | 305 | 8 | Brigham Young | Longtime strong backup NT. |
| 90 | Travis Kirschke | 6-3 | 298 | 12 | UCLA | Back has held him back. |
| 91 | Aaron Smith | 6-5 | 298 | 10 | Northern Colorado | Among team MVPs. |
| 93 | Nick Eason | 6-3 | 305 | 6 | Clemson | Youngest of top 6 D-linemen. |
| 95 | Ryan McBean | 6-5 | 290 | 2 | Oklahoma State | Youngster on older line. |
| 96 | Martavius Prince | 6-2 | 282 | R | Southern Miss | Has prince of a chance. |
| 98 | Casey Hampton | 6-1 | 325 | 8 | Texas | Rumored weight loss a plus. Unfortunately just a rumor. |
| 99 | Brett Keisel | 6-5 | 285 | 7 | Brigham Young | Speed, quickness asset. |
| LINEBACKERS Young and fast, I can't wait to see this | ||||||
| 46 | Patrick Bailey | 6-4 | 235 | R | Duke | Rookie free agent, long-shot. |
| 47 | Donovan Woods | 6-2 | 230 | R | Oklahoma State | Has a chance. |
| 48 | Anthony Trucks | 6-1 | 230 | 1 | Oregon | Rolling, rolling, rolling. |
| 50 | Larry Foote | 6-1 | 239 | 7 | Michigan | Challenged by Timmons. |
| 51 | James Farrior | 6-2 | 243 | 12 | Virginia | Still strong at 33. |
| 53 | Bruce Davis | 6-3 | 252 | R | UCLA | Might help pass rush. |
| 54 | Andre Frazier | 6-5 | 245 | 4 | Cincinnati | Adds depth on the outside. |
| 55 | Mike Humpal | 6-3 | 240 | R | Iowa | Sleeper draft pick. |
| 57 | Keyaron Fox | 6-3 | 235 | 5 | Georgia Tech | UFA special teams signing. |
| 94 | Lawrence Timmons | 6-1 | 234 | 2 | Florida State | Getting a Foote in door. |
| 97 | Arnold Harrison | 6-3 | 241 | 3 | Georgia | Veteran backup on outside. |
| 92 | James Harrison | 6-0 | 242 | 5 | Kent State | Last year's MVP. |
| 56 | LaMarr Woodley | 6-2 | 265 | 2 | Michigan | His time to shine. |
| SAFETIES | ||||||
| 23 | Tyrone Carter | 5-9 | 195 | 9 | Minnesota | Roster spot in jeopardy. |
| 25 | Ryan Clark | 5-11 | 205 | 7 | Louisiana State | Back after losing spleen. |
| 27 | Anthony Smith | 6-1 | 200 | 3 | Syracuse | At a crossroads. Hopefully he doesn't get too cocky this year |
| 29 | Ryan Mundy | 6-1 | 215 | R | West Virginia | Could stick as backup safety. |
| 41 | Grant Mason | 6-0 | 198 | 2 | Michigan | Back to try again. |
| 43 | Troy Polamalu | 5-10 | 207 | 6 | USC | Looking to regain top form. |
| CORNERBACKS They need to keep sharp | ||||||
| 20 | Bryant McFadden | 6-0 | 190 | 4 | Florida State | At the least, No. 3 CB. |
| 22 | William Gay | 5-10 | 190 | 2 | Louisville | Nice rookie season. |
| 24 | Ike Taylor | 6-2 | 195 | 6 | La.-Lafayette | Rebounded after poor '06. |
| 26 | Deshea Townsend | 5-10 | 190 | 11 | Alabama | Keeps on tickin'. |
| 30 | Roy Lewis | 5-10 | 190 | R | Washington | ROY, not Ray. |
| 31 | Travis Williams | 5-9 | 180 | R | East Carolina | Size could be problem. |
| 37 | Anthony Madison | 5-9 | 180 | 3 | Alabama | Little man hangs around. |
| SPECIALISTS These positions are key | ||||||
| 3 | Jeff Reed-a | 5-11 | 225 | 7 | North Carolina | Almost perfect in '07. |
| 4 | Julian Rauch-a | 5-11 | 207 | R | Appalachian State | Extra leg for camp. |
| 9 | Daniel Sepulveda-b | 6-3 | 230 | 2 | Baylor | Should only get better. |
| 60 | Greg Warren-c | 6-3 | 252 | 4 | North Carolina | Excellent long-snapper. |
| a-kicker b-punter c-long snapper | ||||||
I have read a few reports that show that we have 14 FA next year, so this is the year to take it, or to gain some youngsters to do the deed. I think we have the talent this year, if we can stay healthy. We do have a tough schedule and alot of turmoil ahead of us, but here we go!

























No comments:
Post a Comment